[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 421 | 0 | 0 | 1 | 99.762% | 24.765 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.io7m.r2.tests.jogl.shaders | 245 | 0 | 0 | 0 | 100% | 12.455 |
| com.io7m.r2.tests.jogl | 67 | 0 | 0 | 1 | 98.507% | 4.871 |
| com.io7m.r2.tests.jogl.filters | 100 | 0 | 0 | 0 | 100% | 6.917 |
| com.io7m.r2.tests.jogl.debug | 3 | 0 | 0 | 0 | 100% | 0.389 |
| com.io7m.r2.tests.jogl.shader_sanity | 6 | 0 | 0 | 0 | 100% | 0.133 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| R2DebugCubeTest | 2 | 0 | 0 | 0 | 100% | 0.048 | |
| R2DebugVisualizerRendererTest | 1 | 0 | 0 | 0 | 100% | 0.341 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| R2LogDepthTest | 2 | 0 | 0 | 0 | 100% | 0.054 | |
| R2SanityTest | 1 | 0 | 0 | 0 | 100% | 0.03 | |
| R2ShaderSourceTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| R2NormalsTest | 2 | 0 | 0 | 0 | 100% | 0.048 |
[Summary] [Package List] [Test Cases]
| testFramebufferBindingNonDefaultNotProvided | 0.066 | |
| testFramebufferBindingDefaultProvided | 0.066 | |
| testIdentities | 0.024 | |
| testFramebufferBindingDefaultNotProvided | 0.064 |
| testNew | 0.026 | |
| testDeactivatedValidate | 0.025 | |
| testNoReceiveFilter | 0.024 | |
| testCorrect | 0.023 | |
| testInactive | 0.024 |
| testNewLightBuffer | 0.058 | |
| testNewImageBuffer | 0.051 | |
| testNewDefault | 0.045 |
| testNew | 0.056 | |
| testCorrectMultiInstance | 0.063 | |
| testWrongOrder | 0.054 | |
| testDeactivatedValidate | 0.054 | |
| testCorrect | 0.055 | |
| testNoReceiveView | 0.055 | |
| testInactive | 0.055 | |
| testNoReceiveMaterial | 0.053 |
| testNew | 0.036 | |
| testDeactivatedValidate | 0.035 | |
| testNoReceiveFilter | 0.033 | |
| testCorrect | 0.034 | |
| testInactive | 0.035 |
| testNew | 0.027 | |
| testDeactivatedValidate | 0.028 | |
| testNoReceiveFilter | 0.028 | |
| testCorrect | 0.028 | |
| testInactive | 0.025 |
| testMissedGeometryBuffer | 0.08 | |
| testNewLightBuffer | 0.08 | |
| testCorrect | 0.089 | |
| testNewImageBuffer | 0.082 | |
| testNewDefault | 0.081 |
| testNewLightBufferDefault | 0.054 | |
| testNewLightBuffer | 0.043 | |
| testNewImageBuffer | 0.042 |
| testNew | 0.031 | |
| testDeactivatedValidate | 0.032 | |
| testNoReceiveFilter | 0.031 | |
| testCorrect | 0.03 | |
| testInactive | 0.031 |
| testMissedGeometryBuffer | 0.078 | |
| testNewLightBuffer | 0.072 | |
| testCorrect | 0.072 | |
| testNewImageBuffer | 0.075 | |
| testNewDefault | 0.07 |
| testNew | 0.039 | |
| testCorrectMultiInstance | 0.041 | |
| testWrongOrder | 0.04 | |
| testDeactivatedValidate | 0.039 | |
| testCorrect | 0.04 | |
| testNoReceiveView | 0.039 | |
| testInactive | 0.037 | |
| testNoReceiveMaterial | 0.035 |
| testGetReuseReturn | 0.03 | |
| testOverflow | 0.019 | |
| testReturnInvalid | 0.02 | |
| testIdentities | 0.019 |
| testFramebufferBindingNonDefaultNotProvided | 0.127 | |
| testFramebufferBindingDefaultProvided | 0.135 | |
| testIdentities | 0.062 | |
| testFramebufferBindingDefaultNotProvided | 0.117 |
| testMissedGeometryBuffer | 0.075 | |
| testNewLightBuffer | 0.068 | |
| testCorrect | 0.066 | |
| testNewImageBuffer | 0.056 | |
| testNewDefault | 0.061 |
| testMissedGeometryBuffer | 0.077 | |
| testNewLightBuffer | 0.067 | |
| testCorrect | 0.072 | |
| testNewImageBuffer | 0.071 | |
| testNewDefault | 0.06 |
| testNew | 0.042 | |
| testCorrectMultiInstance | 0.044 | |
| testWrongOrder | 0.04 | |
| testDeactivatedValidate | 0.041 | |
| testCorrect | 0.04 | |
| testNoReceiveView | 0.041 | |
| testInactive | 0.044 | |
| testNoReceiveMaterial | 0.051 |
| testNew | 0.035 | |
| testDeactivatedValidate | 0.039 | |
| testNoReceiveFilter | 0.038 | |
| testCorrect | 0.034 | |
| testInactive | 0.035 |
| testNew | 0.023 | |
| testDeactivatedValidate | 0.036 | |
| testNoReceiveFilter | 0.024 | |
| testCorrect | 0.026 | |
| testInactive | 0.026 |
| testNew | 0.054 | |
| testDeactivatedValidate | 0.055 | |
| testNoReceiveFilter | 0.055 | |
| testCorrect | 0.052 | |
| testInactive | 0.055 |
| testGetReuseReturn | 0.024 | |
| testOverflow | 0.021 | |
| testReturnInvalid | 0.023 | |
| testIdentities | 0.019 |
| testFramebufferBindingNonDefault | 0.908 | |
| testFramebufferBindingDefault | 0.671 | |
| testIdentities | 0.57 |
| testNew | 0.029 | |
| testDeactivatedValidate | 0.033 | |
| testNoReceiveFilter | 0.029 | |
| testCorrect | 0.03 | |
| testInactive | 0.027 |
| testNew | 0.031 | |
| testDeactivatedValidate | 0.037 | |
| testNoReceiveFilter | 0.032 | |
| testCorrect | 0.031 | |
| testInactive | 0.033 |
| testNew | 0.059 | |
| testCorrectMultiInstance | 0.057 | |
| testWrongOrder | 0.058 | |
| testDeactivatedValidate | 0.055 | |
| testCorrect | 0.058 | |
| testNoReceiveView | 0.057 | |
| testInactive | 0.055 | |
| testNoReceiveMaterial | 0.064 |
| testNew | 0.052 | |
| testCorrectMultiInstance | 0.046 | |
| testWrongOrder | 0.043 | |
| testDeactivatedValidate | 0.041 | |
| testCorrect | 0.046 | |
| testNoReceiveView | 0.048 | |
| testInactive | 0.045 | |
| testNoReceiveMaterial | 0.044 |
| testCompleteExecutionInactive | 0.02 | |
| testRenderOne | 0.055 | |
| testNonexistentShadow | 0.042 | |
| testBeginExecutionTwice | 0.019 | |
| testCompleteExecutionTwice | 0.018 | |
| testUseReturn | 0.02 |
| testNewLightBuffer | 0.042 | |
| testNewImageBuffer | 0.048 | |
| testNewDefault | 0.044 |
| testMissedGeometryBuffer | 0.081 | |
| testNewLightBuffer | 0.072 | |
| testCorrect | 0.071 | |
| testNewImageBuffer | 0.063 | |
| testNewDefault | 0.067 |
| testMissedGeometryBuffer | 0.076 | |
| testNewLightBuffer | 0.07 | |
| testCorrect | 0.068 | |
| testNewImageBuffer | 0.065 | |
| testNewDefault | 0.067 |
| testNew | 0.056 | |
| testCorrectMultiInstance | 0.055 | |
| testWrongOrder | 0.055 | |
| testDeactivatedValidate | 0.055 | |
| testCorrect | 0.056 | |
| testNoReceiveView | 0.054 | |
| testInactive | 0.055 | |
| testNoReceiveMaterial | 0.056 |
| testNew | 0.028 | |
| testDeactivatedValidate | 0.031 | |
| testNoReceiveFilter | 0.031 | |
| testCorrect | 0.031 | |
| testInactive | 0.033 |
| testNew | 0.042 | |
| testDeactivatedValidate | 0.036 | |
| testNoReceiveFilter | 0.035 | |
| testCorrect | 0.032 | |
| testInactive | 0.032 |
| testFramebufferBindingNonDefaultNotProvided | 0.145 | |
| testFramebufferBindingDefaultProvided | 0.084 | |
| testIdentities | 0.056 | |
| testFramebufferBindingDefaultNotProvided | 0.072 |
| testMissedGeometryBuffer | 0.076 | |
| testNewLightBuffer | 0.068 | |
| testCorrect | 0.07 | |
| testNewImageBuffer | 0.067 | |
| testNewDefault | 0.062 |
| testNew | 0.583 | |
| testDeactivatedValidate | 0.135 | |
| testNoReceiveFilter | 0.147 | |
| testCorrect | 0.158 | |
| testInactive | 0.148 |
| testNew | 0.053 | |
| testCorrectMultiInstance | 0.048 | |
| testWrongOrder | 0.049 | |
| testDeactivatedValidate | 0.053 | |
| testCorrect | 0.049 | |
| testNoReceiveView | 0.048 | |
| testInactive | 0.049 | |
| testNoReceiveMaterial | 0.049 |
| testNew | 0.046 | |
| testCorrectMultiInstance | 0.047 | |
| testWrongOrder | 0.044 | |
| testDeactivatedValidate | 0.055 | |
| testCorrect | 0.061 | |
| testNoReceiveView | 0.055 | |
| testInactive | 0.043 | |
| testNoReceiveMaterial | 0.05 |
| testMissedGeometryBuffer | 0.078 | |
| testNewLightBuffer | 0.062 | |
| testCorrect | 0.064 | |
| testNewImageBuffer | 0.059 | |
| testNewDefault | 0.059 |
| testNew | 0.073 | |
| testCorrectMultiInstance | 0.078 | |
| testWrongOrder | 0.076 | |
| testDeactivatedValidate | 0.079 | |
| testCorrect | 0.077 | |
| testNoReceiveView | 0.078 | |
| testInactive | 0.073 | |
| testNoReceiveMaterial | 0.076 |
| testIdentitiesWithDepthShare | 0.026 | |
| testIdentitiesWithDepthShareBadFormat | 0.019 | |
| testIdentitiesWithDepthShareBadSize | 0.021 | |
| testIdentitiesWithDepthCreate | 0.021 | |
| testIdentities | 0.019 |
| testNew | 0.033 | |
| testCorrectMultiInstance | 0.035 | |
| testWrongOrder | 0.035 | |
| testDeactivatedValidate | 0.034 | |
| testCorrect | 0.043 | |
| testNoReceiveView | 0.037 | |
| testInactive | 0.036 | |
| testNoReceiveMaterial | 0.036 |
| testMissedGeometryBuffer | 0.079 | |
| testNewLightBuffer | 0.08 | |
| testCorrect | 0.066 | |
| testNewImageBuffer | 0.064 | |
| testNewDefault | 0.066 |
| testNew | 0.029 | |
| testDeactivatedValidate | 0.031 | |
| testNoReceiveFilter | 0.03 | |
| testCorrect | 0.03 | |
| testInactive | 0.032 |
[Summary] [Package List] [Test Cases]
| testTrivial | |
| skipped: Broken on Mesa 11.1.2, Intel(R) Sandybridge Mobile (0x116) |